Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Finanzrelevanter Antrag | 10 | 1 | 11 |
Allgemeiner Antrag | 21 | 6 | 27 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 1 | - | 1 |
Urgent | 2 | - | 2 |
High | 2 | 3 | 5 |
Normal | 26 | 4 | 30 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Carsten Baums | - | - | - |
Christian Dersch | - | - | - |
Jutta Dietrich | - | - | - |
Markus Demeter | - | - | - |
Pawel Borodan | - | 2 | 2 |
Sebastian Alscher | - | - | - |
Volker Weidmann | - | - | - |
Yasmin Schulze | - | - | - |
Landesvorstand | 7 | 3 | 10 |
Author Details
open | closed | Total | |
---|---|---|---|
Carsten Baums | 6 | 1 | 7 |
Christian Dersch | - | - | - |
Jutta Dietrich | - | - | - |
Markus Demeter | - | - | - |
Pawel Borodan | 7 | 2 | 9 |
Sebastian Alscher | - | - | - |
Volker Weidmann | - | - | - |
Yasmin Schulze | - | - | - |