Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Finanzrelevanter Antrag | 65 | 13 | 78 |
Allgemeiner Antrag | 19 | 5 | 24 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 4 | 1 | 5 |
Urgent | 14 | 11 | 25 |
High | 24 | 1 | 25 |
Normal | 42 | 5 | 47 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Carsten Baums | - | - | - |
Christian Dersch | - | - | - |
Jutta Dietrich | - | - | - |
Markus Demeter | - | - | - |
Pawel Borodan | - | - | - |
Sebastian Alscher | - | - | - |
Volker Weidmann | - | - | - |
Yasmin Schulze | - | - | - |
Landesvorstand | 53 | 15 | 68 |
Author Details
open | closed | Total | |
---|---|---|---|
Carsten Baums | 9 | - | 9 |
Christian Dersch | - | - | - |
Jutta Dietrich | 34 | 13 | 47 |
Markus Demeter | - | - | - |
Pawel Borodan | 7 | - | 7 |
Sebastian Alscher | - | - | - |
Volker Weidmann | 3 | 2 | 5 |
Yasmin Schulze | - | - | - |